Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home3/carlscou/public_html/dillon/wp-includes/functions.php on line 6114
Soft Jaws | Full Grips | Hard Jaws | Jaw Nuts
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home3/carlscou/public_html/dillon/wp-includes/functions.php on line 6114
1/16 X 90° SERRATED
— SOFT JAWS
Add “A” to beginning of part number when ordering aluminum jaws.
Add “P” to end of part number when ordering pointed jaws.
Made with 1018 steel or 6061 aluminum.
*Available with 1.5MM x 60° Serrations

← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
F Bolt Spacing |
I Screw Size |
P Pitch |
# Of Holes |
---|---|---|---|---|---|---|---|---|---|
5 | AB5 | 2.375 | 1.00 | 1.00 | .472 | .629 | M8 | 1/16 x 90° | 2 |
AB5P | 2.375 | 1.00 | 1.00 | .472 | .629 | M8 | 1/16 x 90° | 2 | |
4.8SB | 2.19 | 1.12 | 1.00 | .433 | .720 | 5/16 | 1/16 x 90° | 2 | |
GA5 | 2.50 | 1.50 | 1.00 | .433 | .709 | M8 | 1/16 x 90° | 2 | |
GA5P | 2.50 | 1.50 | 1.00 | .433 | .709 | M8 | 1/16 x 90° | 2 | |
GA5H | 2.50 | 2.00 | 1.00 | .433 | .709 | M8 | 1/16 x 90° | 2 | |
GA5HP | 2.50 | 2.00 | 1.00 | .433 | .709 | M8 | 1/16 x 90° | 2 | |
6 | PH6 | 3.125 | 1.50 | 1.25 | .433 | .718 | 5/16 | 1/16 x 90° | 3 |
PH6P | 3.125 | 1.50 | 1.25 | .433 | .718 | 5/16 | 1/16 x 90° | 3 | |
PH6H | 3.125 | 3.00 | 1.25 | .433 | .718 | 5/16 | 1/16 x 90° | 3 | |
PH6HP | 3.125 | 3.00 | 1.25 | .433 | .718 | 5/16 | 1/16 x 90° | 3 | |
5.5SB | 2.62 | 1.12 | 1.00 | .433 | .709 | 5/16 | 1/16 x 90° | 2 | |
F625 | 2.76 | 1.50 | 1.50 | .669 | .875 | M12 | 1/16 x 90° | 2 | |
F625H | 2.76 | 2.25 | 1.50 | .669 | .875 | M12 | 1/16 x 90° | 2 | |
PBCG6 | 2.00 | 1.25 | 1.25 | .590 | .813 | M10 | 1/16 x 90° | 2 | |
PBCG6H | 2.00 | 3.00 | 1.25 | .590 | .813 | M10 | 1/16 x 90° | 2 | |
PBI6 | 2.625 | 1.50 | 1.75 | .669 | .830 | M12 | 1/16 x 90° | 2 | |
PBI6H | 2.625 | 2.50 | 1.75 | .669 | .830 | M12 | 1/16 x 90° | 2 | |
GA6 | 3.25 | 1.50 | 1.25 | .551 | .866 | M10 | 1/16 x 90° | 2 | |
GA6P | 3.25 | 1.50 | 1.25 | .551 | .866 | M10 | 1/16 x 90° | 2 | |
GA6H | 3.25 | 3.00 | 1.25 | .551 | .866 | M10 | 1/16 x 90° | 2 | |
GA6HP | 3.25 | 3.00 | 1.25 | .551 | .866 | M10 | 1/16 x 90° | 2 | |
6.5 | AB657 | 2.75 | 1.50 | 1.25 | .551 | .629 | M10 | 1/16 x 90° | 2 |
AB657P | 2.75 | 1.50 | 1.25 | .551 | .629 | M10 | 1/16 x 90° | 2 | |
AB657H | 2.75 | 3.00 | 1.25 | .551 | .629 | M10 | 1/16 x 90° | 2 | |
AB657HP | 2.75 | 3.00 | 1.25 | .551 | .629 | M10 | 1/16 x 90° | 2 | |
AB657F | 2.75 | 1.50 | 1.25 | .551 | .650 | M10 | 1/16 x 90° | 2 | |
AB657FP | 2.75 | 1.50 | 1.25 | .551 | .650 | M10 | 1/16 x 90° | 2 | |
AB657FH | 2.75 | 3.00 | 1.25 | .551 | .650 | M10 | 1/16 x 90° | 2 | |
AB657FHP | 2.75 | 3.00 | 1.25 | .551 | .650 | M10 | 1/16 x 90° | 2 | |
PH7 | 3.25 | 1.50 | 1.25 | .551 | .710 | 3/8 | 1/16 x 90° | 3 | |
PH7P | 3.25 | 1.50 | 1.25 | .551 | .710 | 3/8 | 1/16 x 90° | 3 | |
PH7H | 3.25 | 3.00 | 1.25 | .551 | .710 | 3/8 | 1/16 x 90° | 3 | |
PH7HP | 3.25 | 3.00 | 1.25 | .551 | .710 | 3/8 | 1/16 x 90° | 3 | |
SMW65 | 3.50 | 1.50 | 1.25 | .551 | .984 | 3/8 | 1/16 x 90° | 2 | |
SMW65P | 3.50 | 1.50 | 1.25 | .551 | .984 | 3/8 | 1/16 x 90° | 2 | |
SMW65H | 3.50 | 3.00 | 1.25 | .551 | .984 | 3/8 | 1/16 x 90° | 2 | |
SMW65HP | 3.50 | 3.00 | 1.25 | .551 | .984 | 3/8 | 1/16 x 90° | 2 | |
6.5SB | 3.19 | 1.50 | 1.25 | .551 | .709 | 3/8 | 1/16 x 90° | 3 | |
6.5SBH | 3.19 | 3.00 | 1.25 | .551 | .709 | 3/8 | 1/16 x 90° | 3 | |
PBR65 | 2.50 | 1.50 | 1.00 | .512 | .709 | M8 | 1/16 x 90° | 2 | |
PBR65P | 2.50 | 1.50 | 1.00 | .512 | .709 | M8 | 1/16 x 90° | 2 | |
PBR65H | 2.50 | 2.50 | 1.00 | .512 | .709 | M8 | 1/16 x 90° | 2 | |
PBR65HP | 2.50 | 2.50 | 1.00 | .512 | .709 | M8 | 1/16 x 90° | 2 | |
8 | AB8859 | 3.50 | 1.50 | 1.50 | .669 | .906 | M12 | 1/16 x 90° | 2 |
AB8859P | 3.50 | 1.50 | 1.50 | .669 | .906 | M12 | 1/16 x 90° | 2 | |
AB8859H | 3.50 | 4.00 | 1.50 | .669 | .906 | M12 | 1/16 x 90° | 2 | |
AB8859HP | 3.50 | 4.00 | 1.50 | .669 | .906 | M12 | 1/16 x 90° | 2 | |
HW12M8A | 3.50 | 1.50 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 2 | |
HW12M8AP | 3.50 | 1.50 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 2 | |
HW12M8AH | 3.50 | 4.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 2 | |
HW12M8AHP | 3.50 | 4.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 2 | |
HW12M8 | 3.75 | 2.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 2 | |
HW12M8P | 3.75 | 2.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 2 | |
HW12M8H | 3.75 | 4.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 2 | |
HW12M8HP | 3.75 | 4.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 2 | |
HW12M83 | 4.50 | 2.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 3 | |
HW12M83P | 4.50 | 2.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 3 | |
HW12M83H | 4.50 | 4.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 3 | |
HW12M83HP | 4.50 | 4.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | 3 | |
SMW8 | 3.50 | 2.00 | 1.50 | .669 | 1.125 | 1/2 | 1/16 x 90° | 2 | |
SMW8P | 3.50 | 2.00 | 1.50 | .669 | 1.125 | 1/2 | 1/16 x 90° | 2 | |
SMW8H | 3.50 | 4.00 | 1.50 | .669 | 1.125 | 1/2 | 1/16 x 90° | 2 | |
SMW8HP | 3.50 | 4.00 | 1.50 | .669 | 1.125 | 1/2 | 1/16 x 90° | 2 | |
SMW83 | 4.25 | 2.00 | 1.50 | .669 | .875 | 1/2 | 1/16 x 90° | 3 | |
SMW83P | 4.25 | 2.00 | 1.50 | .669 | .875 | 1/2 | 1/16 x 90° | 3 | |
SMW83H | 4.25 | 4.00 | 1.50 | .669 | .875 | 1/2 | 1/16 x 90° | 3 | |
SMW83HP | 4.25 | 4.00 | 1.50 | .669 | .875 | 1/2 | 1/16 x 90° | 3 | |
7.7SB | 3.25 | 1.50 | 1.50 | .669 | .810 | 7/16 | 1/16 x 90° | 3 | |
7.7SBH | 3.25 | 3.00 | 1.50 | .669 | .810 | 7/16 | 1/16 x 90° | 3 | |
PBCG8 | 2.50 | 2.00 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBCG8P | 2.50 | 2.00 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBCG8H | 2.50 | 3.00 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBCG8HP | 2.50 | 3.00 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBI8 | 3.188 | 2.00 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBI8P | 3.188 | 2.00 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBI8H | 3.188 | 2.00 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBR8 | 3.00 | 1.75 | 1.25 | .669 | .875 | M10 | 1/16 x 90° | 2 | |
PBR8P | 3.00 | 1.75 | 1.25 | .669 | .875 | M10 | 1/16 x 90° | 2 | |
PBR8H | 3.00 | 3.00 | 1.25 | .669 | .875 | M10 | 1/16 x 90° | 2 | |
PBR8HP | 3.00 | 3.00 | 1.25 | .669 | .875 | M10 | 1/16 x 90° | 2 | |
GA8 | 4.00 | 2.00 | 1.50 | .669 | 1.024 | M12 | 1/16 x 90° | 2 | |
GA8P | 4.00 | 2.00 | 1.50 | .669 | 1.024 | M12 | 1/16 x 90° | 2 | |
GA8H | 4.00 | 4.00 | 1.50 | .669 | 1.024 | M12 | 1/16 x 90° | 2 | |
GA8HP | 4.00 | 4.00 | 1.50 | .669 | 1.024 | M12 | 1/16 x 90° | 2 | |
8-10 | AB810 | 4.33 | 1.75 | 1.75 | .827 | 1.181 | M16 | 1/16 x 90° | 2 |
AB810P | 4.33 | 1.75 | 1.75 | .827 | 1.181 | M16 | 1/16 x 90° | 2 | |
AB810H | 4.33 | 4.00 | 1.75 | .827 | 1.181 | M16 | 1/16 x 90° | 2 | |
AB810HP | 4.33 | 4.00 | 1.75 | .827 | 1.181 | M16 | 1/16 x 90° | 2 | |
PH10 | 4.25 | 2.00 | 1.50 | .551 | .875 | 3/8 | 1/16 x 90° | 3 | |
PH10P | 4.25 | 2.00 | 1.50 | .551 | .875 | 3/8 | 1/16 x 90° | 3 | |
PH10H | 4.25 | 3.50 | 1.50 | .551 | .875 | 3/8 | 1/16 x 90° | 3 | |
PH10HP | 4.25 | 3.50 | 1.50 | .551 | .875 | 3/8 | 1/16 x 90° | 3 | |
F810 | 3.00 | 2.25 | 1.50 | .669 | .875 | M12 | 1/16 x 90° | 2 | |
F810P | 3.00 | 2.25 | 1.50 | .669 | .875 | M12 | 1/16 x 90° | 2 | |
F810H | 3.00 | 3.00 | 1.50 | .669 | .875 | M12 | 1/16 x 90° | 2 | |
F810HP | 3.00 | 3.00 | 1.50 | .669 | .875 | M12 | 1/16 x 90° | 2 | |
10 | PBI10HP | 4.25 | 4.00 | 1.75 | .827 | 1.250 | M16 | 1/16 x 90° | 2 |
PBR10P | 3.50 | 2.00 | 1.50 | .827 | .984 | M12 | 1/16 x 90° | 2 | |
PH10D | 4.625 | 2.00 | 1.75 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | |
PH10DP | 4.625 | 2.00 | 1.75 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | |
PH10DH | 4.625 | 4.00 | 1.75 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | |
PH10DHP | 4.75 | 4.00 | 1.75 | .591 | 1.181 | M12 | 3.0MM x 60° | 3 | |
HW29-12.5P | 4.75 | 2.50 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 2 | |
HW29-12.5HP | 4.75 | 5.00 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 2 | |
HW29-12.53P | 5.25 | 2.50 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 3 | |
HW29-12.53HP | 5.25 | 4.00 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 3 | |
PBCG10 | 3.188 | 2.00 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBCG10P | 3.188 | 2.00 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBCG10H | 3.188 | 3.50 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBCG10HP | 3.188 | 3.50 | 1.50 | .669 | 1.000 | M12 | 1/16 x 90° | 2 | |
PBI10 | 4.25 | 2.25 | 1.75 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
PBI10P | 4.25 | 2.25 | 1.75 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
PBI10H | 4.25 | 4.00 | 1.75 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
PBR10 | 3.50 | 2.00 | 1.50 | .827 | .984 | M12 | 1/16 x 90° | 2 | |
PBR10H | 3.50 | 3.50 | 1.50 | .827 | .984 | M12 | 1/16 x 90° | 2 | |
PBR10HP | 3.50 | 3.50 | 1.50 | .827 | .984 | M12 | 1/16 x 90° | 2 | |
GA10 | 4.75 | 2.00 | 1.75 | .827 | 1.260 | M16 | 1/16 x 90° | 2 | |
GA10P | 4.75 | 2.00 | 1.75 | .827 | 1.260 | M16 | 1/16 x 90° | 2 | |
GA10H | 4.75 | 4.00 | 1.75 | .827 | 1.260 | M16 | 1/16 x 90° | 2 | |
GA10HP | 4.75 | 4.00 | 1.75 | .827 | 1.260 | M16 | 1/16 x 90° | 2 | |
10-12 | AB1012 | 4.75 | 2.00 | 2.50 | 1.004 | 1.339 | M20 | 1/16 x 90° | 2 |
AB1012P | 4.75 | 2.00 | 2.50 | 1.004 | 1.339 | M20 | 1/16 x 90° | 2 | |
SMW125 | 4.75 | 2.50 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 2 | |
SMW125P | 4.75 | 2.50 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 2 | |
SMW125H | 4.75 | 4.00 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 2 | |
SMW125HP | 4.75 | 4.00 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 2 | |
SMW1253 | 5.25 | 2.50 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 3 | |
SMW1253P | 5.25 | 2.50 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 3 | |
SMW1253H | 5.25 | 4.00 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 3 | |
SMW1253HP | 5.25 | 4.00 | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 3 | |
F1012 | 4.75 | 2.50 | 2.00 | .827 | 1.187 | M16 | 1/16 x 90° | 2 | |
F1012P | 4.75 | 2.50 | 2.00 | .827 | 1.187 | M16 | 1/16 x 90° | 2 | |
F1012H | 4.75 | 5.00 | 2.00 | .827 | 1.187 | M16 | 1/16 x 90° | 2 | |
F1012HP | 4.75 | 5.00 | 2.00 | .827 | 1.187 | M16 | 1/16 x 90° | 2 | |
12 | AB12 | 5.00 | 2.00 | 2.00 | .827 | 1.181 | M16 | 1/16 x 90° | 2 |
AB12P | 5.00 | 2.00 | 2.00 | .827 | 1.181 | M16 | 1/16 x 90° | 2 | |
AB12H | 5.00 | 4.00 | 2.00 | .827 | 1.181 | M16 | 1/16 x 90° | 2 | |
AB12HP | 5.00 | 4.00 | 2.00 | .827 | 1.181 | M16 | 1/16 x 90° | 2 | |
PH12 | 5.25 | 2.50 | 1.75 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | |
PH12P | 5.25 | 2.50 | 1.75 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | |
PH12H | 5.25 | 4.00 | 1.75 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | |
PH12HP | 5.25 | 4.00 | 1.75 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | |
PBCG12 | 4.25 | 2.25 | 1.75 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
PBCG12P | 4.25 | 2.25 | 1.75 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
PBCG12H | 4.25 | 4.00 | 1.75 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
PBCG12HP | 4.25 | 4.00 | 1.75 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
PBI12 | 4.50 | 2.50 | 2.00 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
PBI12P | 4.50 | 2.50 | 2.00 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
PBI12H | 4.50 | 4.00 | 2.00 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
PBI12HP | 4.50 | 4.00 | 2.00 | .827 | 1.250 | M16 | 1/16 x 90° | 2 | |
GA12 | 5.50 | 2.50 | 2.00 | .827 | 1.496 | M16 | 1/16 x 90° | 2 | |
GA12P | 5.50 | 2.50 | 2.00 | .827 | 1.496 | M16 | 1/16 x 90° | 2 | |
GA12H | 5.50 | 4.00 | 2.00 | .827 | 1.496 | M16 | 1/16 x 90° | 2 | |
GA12HP | 5.50 | 4.00 | 2.00 | .827 | 1.496 | M16 | 1/16 x 90° | 2 | |
12-15 | F1215 | 5.50 | 3.50 | 2.25 | 1.001 | 1.375 | M20 | 1/16 x 90° | 2 |
F1215P | 5.50 | 3.50 | 2.25 | 1.001 | 1.375 | M20 | 1/16 x 90° | 2 | |
F1215H | 5.50 | 5.00 | 2.25 | 1.001 | 1.375 | M20 | 1/16 x 90° | 2 | |
PH1215HP | 5.50 | 5.00 | 2.25 | 1.001 | 1.375 | M20 | 1/16 x 90° | 2 | |
12.5-14 | PBR14 | 4.50 | 2.25 | 1.50 | .827 | 1.188 | M12 | 1/16 x 90° | 2 |
PBR14P | 4.50 | 2.25 | 1.50 | .827 | 1.188 | M12 | 1/16 x 90° | 2 | |
PBR14H | 4.50 | 4.00 | 1.50 | .827 | 1.188 | M12 | 1/16 x 90° | 2 | |
PBR14HP | 4.50 | 4.00 | 1.50 | .827 | 1.188 | M12 | 1/16 x 90° | 2 | |
15 | PH15 | 6.625 | 2.50 | 1.75 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 |
PH15P | 6.625 | 2.50 | 1.75 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 | |
PH15H | 6.625 | 4.00 | 1.75 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 | |
PH15HP | 6.625 | 4.00 | 1.75 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 | |
PBCG15 | 4.875 | 2.50 | 2.00 | .827 | 1.500 | M16 | 1/16 x 90° | 2 | |
PBCG15P | 4.875 | 2.50 | 2.00 | .827 | 1.500 | M16 | 1/16 x 90° | 2 | |
PBCG15H | 4.875 | 5.00 | 2.00 | .827 | 1.500 | M16 | 1/16 x 90° | 2 | |
PBCG15HP | 4.875 | 5.00 | 2.00 | .827 | 1.500 | M16 | 1/16 x 90° | 2 | |
PBI15 | 6.00 | 3.00 | 2.25 | 1.004 | 1.750 | M20 | 1/16 x 90° | 2 | |
PBI15P | 6.00 | 3.00 | 2.25 | 1.004 | 1.750 | M20 | 1/16 x 90° | 2 | |
PBI15H | 6.00 | 5.00 | 2.25 | 1.004 | 1.750 | M20 | 1/16 x 90° | 2 | |
PBI15HP | 6.00 | 5.00 | 2.25 | 1.004 | 1.750 | M20 | 1/16 x 90° | 2 | |
GA15 | 6.50 | 3.00 | 2.50 | 1.004 | 1.969 | M20 | 1/16 x 90° | 2 | |
GA15P | 6.50 | 3.00 | 2.50 | 1.004 | 1.969 | M20 | 1/16 x 90° | 2 | |
GA15H | 6.50 | 5.00 | 2.50 | 1.004 | 1.969 | M20 | 1/16 x 90° | 2 | |
GA15HP | 6.50 | 5.00 | 2.50 | 1.004 | 1.969 | M20 | 1/16 x 90° | 2 | |
16 | AB16 | 5.50 | 2.50 | 2.50 | .827 | 1.339 | M16 | 1/16 x 90° | 2 |
AB16P | 5.50 | 2.50 | 2.50 | .827 | 1.339 | M16 | 1/16 x 90° | 2 | |
AB16H | 5.50 | 4.00 | 2.50 | .827 | 1.339 | M16 | 1/16 x 90° | 2 | |
AB16HP | 5.50 | 4.00 | 2.50 | .827 | 1.339 | M16 | 1/16 x 90° | 2 | |
18 | PH18 | 6.625 | 2.50 | 2.00 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 |
PH18P | 6.625 | 2.50 | 2.00 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 | |
PH18H | 6.625 | 5.00 | 2.00 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 | |
PH18HP | 6.625 | 5.00 | 2.00 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home3/carlscou/public_html/dillon/wp-includes/functions.php on line 6114
1/16 x 90° SERRATED
— FULL GRIPS
Made with 6061-T6 aluminum.
Add “C” to beginning of part number when ordering cast iron jaws.
Add “S” to beginning of part number when ordering steel jaws.
*Available with 1.5MM x 60° Serrations

← Scroll →
Ø Diameter |
Part Number |
H Height |
B Slot Width |
F Bolt Spacing |
I Screw Size |
P Pitch |
# Of Holes |
Casting Ø |
---|---|---|---|---|---|---|---|---|
6 | PH6FG | 1.75 | .433 | .718 | 5/16 | 1/16 x 90° | 3 | 6" |
PH6HFG | 4.00 | .433 | .718 | 5/16 | 1/16 x 90° | 3 | 6" | |
6.5 | SMW65HFG | 4.00 | .551 | .875 | 3/8 | 1/16 x 90° | 2 | 6 |
SMW65FG | 1.75 | .551 | .875 | 3/8 | 1/16 x 90° | 2 | 6 | |
8 | AB8859FG | 2.00 | .669 | .906 | M12 | 1/16 x 90° | 2 | 8 |
HW12M8FG | 2.00 | .669 | .984 | 1/2 | 1/16 x 90° | 2 | 8" | |
HW12M8HFG | 4.00 | .669 | .984 | 1/2 | 1/16 x 90° | 2 | 8" | |
PH8FG | 2.00 | .551 | .875 | 3/8 | 1/16 x 90° | 3 | 8" | |
PH8HFG | 4.00 | .551 | .875 | 3/8 | 1/16 x 90° | 3 | 8" | |
SMW8FG | 2.00 | .669 | 1.125 | 1/2 | 1/16 x 90° | 2 | 8" | |
SMW8HFG | 4.00 | .669 | 1.125 | 1/2 | 1/16 x 90° | 2 | 8" | |
SMW83FG | 2.00 | .669 | .875 | 1/2 | 1/16 x 90° | 3 | 8" | |
SMW83HFG | 4.00 | .669 | .875 | 1/2 | 1/16 x 90° | 3 | 8" | |
8-10 | PH10FG | 2.00 | .551 | .875 | 3/8 | 1/16 x 90° | 3 | 10" |
PH10HFG | 4.00 | .551 | .875 | 3/8 | 1/16 x 90° | 3 | 10" | |
AB810FG | 2.00 | .827 | 1.181 | M16 | 1/16 x 90° | 2 | 10" | |
AB810HFG | 4.00 | .827 | 1.181 | M16 | 1/16 x 90° | 2 | 10" | |
10 | SMW10FG | 2.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 2 | 10" |
SMW10HFG | 4.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 2 | 10" | |
PH10DFG | 2.00 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | 10" | |
PH10DHFG | 4.00 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | 10" | |
12 | PH12FG | 2.375 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | 12" |
PH12HFG | 4.00 | .787 | 1.187 | 1/2 | 1/16 x 90° | 3 | 12" | |
SMW125FG | 2.375 | .827 | 1.181 | 1/2 | 1/16 x 90° | 3 | 12" | |
SMW125HFG | 4.00 | .827 | 1.181 | 1/2 | 1/16 x 90° | 3 | 12" | |
15 | PH15FG | 3.00 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 | 15" |
PH15HFG | 4.00 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 | 15" | |
18 | PH18FG | 3.00 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 | 18" |
PH18HFG | 4.00 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3 | 18" |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home3/carlscou/public_html/dillon/wp-includes/functions.php on line 6114
1/16 x 90° SERRATED
— HARD JAWS
Made with 1018 case hardened steel.
Hard jaws are reversible for OD & ID chucking.
All hard jaws are available in one or two step sets.
All part #’s listed below are two step sets.
*Available with 1.5MM x 60° Serrations.

← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
F Bolt Spacing |
I Screw Size |
P Pitch |
---|---|---|---|---|---|---|---|---|
5 | AB5RJ | 2.28 | 1.50 | 1.00 | .472 | .629 | M8 | 1/16 x 90° |
6.5 | AB657RJ | 2.57 | 1.75 | 1.25 | .551 | .629 | M10 | 1/16 x 90° |
SMW65RJ | 3.00 | 2.00 | 1.25 | .551 | .875 | 3/8 | 1/16 x 90° | |
8 | SMW8RJ | 3.50 | 2.00 | 1.50 | .669 | .875 | 1/2 | 1/16 x 90° |
HW12M8RJ | 3.50 | 2.00 | 1.50 | .669 | .984 | 1/2 | 1/16 x 90° | |
AB8859RJ | 3.25 | 2.00 | 1.50 | .669 | .906 | M12 | 1/16 x 90° | |
8.5 | AB85RJ | 3.25 | 2.00 | 1.50 | .669 | .906 | M12 | 1/16 x 90° |
8-10 | AB810RJ | 4.125 | 2.50 | 2.00 | .827 | 1.181 | M16 | 1/16 x 90° |
PH10RJ | 3.00 | 1.75 | 1.25 | .551 | .875 | 3/8 | 1/16 x 90° | |
10 | PH10DRJ | 4.125 | 2.50 | 1.75 | .787 | 1.187 | 1/2 | 1/16 x 90° |
SMW10RJ | 4.25 | 2.50 | 1.75 | .827 | 1.181 | 1/2 | 1/16 x 90° | |
12 | AB12RJ | 4.80 | 2.50 | 2.00 | .827 | 1.181 | M16 | 1/16 x 90° |
PH12RJ | 4.125 | 2.50 | 1.75 | .787 | 1.187 | 1/2 | 1/16 x 90° | |
SMW125RJ | 5.25 | 2.50 | 1.75 | .827 | 1.181 | 1/2 | 1/16 x 90° | |
15 | PH15RJ | 5.375 | 2.50 | 1.75 | .827 | 1.563 | 5/8 | 1/16 x 90° |
16 | AB166-RJ | 5.90 | 3.00 | 2.25 | .827 | 1.340 | M16 | 1/16 x 90° |
AB16RJ | 4.75 | 3.00 | 2.25 | .827 | 1.340 | M16 | 1/16 x 90° | |
18 | PH18RJ | 5.375 | 2.50 | 2.00 | .827 | 1.563 | 5/8 | 1/16 x 90° |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home3/carlscou/public_html/dillon/wp-includes/functions.php on line 6114
1/16 x 90° SERRATED
— JAW NUTS

← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
F Bolt Spacing |
M Thread Size |
T1 Tongue Width |
E Heel Height |
Type |
S1 Step Height |
---|---|---|---|---|---|---|---|---|---|---|
5 | AB5JN | 1.181 | .59 | .670 | .629 | M8 | .471 | .260 | 1 | .330 |
6 | PH6T | .625 | .581 | .530 | 5/16-18 | .432 | .252 | 3 | .359 | |
6.5 | AB657JN | .630 | .790 | .790 | M10 | .550 | .300 | 3 | .490 | |
SMW65TN | .790 | 1.04 | .790 | 3/8-16 | .550 | .370 | 3 | .670 | ||
RCD65JN | 1.26 | .89 | .670 | .629 | M10 | .550 | .390 | 1 | .500 | |
8 | AB8859JN | 1.693 | .807 | .748 | .906 | M12 | .668 | .295 | 2 | .512 |
